Live Results from Night 2 at Margaret River

JSRA COUNTRY SUPER SERIES - R8Live results from Night 2 of the Cranecorp Australia Round 8 of the JSRA Country Super Series from Augusta-Margaret River Speedway will be updated on this page throughout the night.

New Stars:
New Star Junior Sedan Heat Four: 1. W22 Luke Malcolm, 2. W63 Bryden Southwell, 3. W98 Jhy Pack, 4. W15 Matthew Thomson, 5. W24 Aidan Doak, 6. W78 Montana Pack, 7. W5 Jordyn Macpherson, 8. W21 Jonty Barnsby, 9. W8 Brody Day, 10. W9 Ziggy Phillips, 11. W99 Isabella Freeland, 12. W6 Libby Macpherson

New Star Junior Sedan Heat Five: 1. W15 Matthew Thomson, 2. W22 Luke Malcolm, 3. W24 Aidan Doak, 4. W78 Montana Pack, 5. W63 Bryden Southwell, 6. W8 Brody Day, 7. W98 Jhy Pack, 8. W5 Jordyn Macpherson, 9. W9 Ziggy Phillips, 10. W99 Isabella Freeland, 11. W21 Jonty Barnsby, 12. W6 Libby Macpherson

New Star Junior Sedan Heat Six: 1. W15 Matthew Thomson, 2. W24 Aidan Doak, 3. W63 Bryden Southwell, 4. W5 Jordyn Macpherson, 5. W78 Montana Pack, 6. W22 Luke Malcolm, 7. W98 Jhy Pack, 8. W8 Brody Day, 9. W9 Ziggy Phillips, 10. W99 Isabella Freeland, 11. W21 Jonty Barnsby, 12. W6 Libby Macpherson

New Star Junior Sedan Final: 1. W22 Luke Malcolm, 2. W15 Matthew Thomson, 3. W63 Bryden Southwell, 4. W98 Jhy Pack, 5. W24 Aidan Doak, 6. W8 Brody Day, 7. W9 Ziggy Phillips, 8. W78 Montana Pack, 9. W99 Isabella Freeland, 10. W6 Libby Macpherson DNF: W5 Jordyn Macpherson, W21 Jonty Barnsby

Top Stars:
Top Star Junior Sedan Heat Three: 1. W11 Jake Avins, 2. W108 Blake Webb, 3. W27 Jackson Derrick, 4. W88 Izzac Delaporte, 5. W06 Peter Katona, 6. W13 Blake Fletcher, 7. W66 Seth Hinsey, 8. W15 Josh Davies, 9. W343 Tanika Webb, 10. W55 Daniel Erceg

op Star Junior Sedan Heat Four: 1. W27 Jackson Derrick, 2. W11 Jake Avins, 3. W13 Blake Fletcher, 4. W06 Peter Katona, 5. W88 Izzac Delaporte, 6. W108 Blake Webb, 7. W66 Seth Hinsey, 8. W15 Josh Davis, 9. W55 Daniel Erceg, 10. W343 Tanika Webb

Top Star Junior Sedan Heat Five: 1. W11 Jake Avins, 2. W88 Izzac Delaporte, 3. W27 Jackson Derrick, 4. W108 Blake Webb, 5. W06 Peter Katona, 6. W13 Blake Fletcher, 7. W66 Seth Hinsey, 8. W15 Josh Davis, 9. W343 Tanika Webb, 10. W55 Daniel Erceg

Top Star Junior Sedan Heat Six: 1. W11 Jake Avins, 2. W27 Jackson Derrick, 3. W108 Blake Webb, 4. W06 Peter Katona, 5. W88 Izzac Delaporte, 6. W66 Seth Hinsey, 7. W15 Josh Davis, 8. W343 Tanika Webb, 9. W55 Daniel Erceg DNF: W13 Blake Fletcher

Top Star Junior Sedan Final: 1. W11 Jake Avins, 2. W88 Izzac Delaporte, 3. W27 Jackson Derrick, 4. W108 Blake Webb, 5. W06 Peter Katona, 6. W66 Seth Hinsey, 7. W55 Daniel Erceg, 8. W15 Josh Davis DNS: W13 Blake Fletcher, W343 Tanika Webb

The JSRA must thank our valued sponsors of the 2016/2017 Season for their support of Junior Sedan Racing in WA:
Hamon Tyre and Exhaust Centre (HTEC)
Whale Plumbing
Callcott and Downey
Hydroblasting Kalgoorlie
Eyerite Signs
True Value Hardware, Moora
Cranecorp Australia
Ultra Tune Malaga
Torque Wear Australia
BK Signs
Sean McManus Web Development
Ellement Produce

JSRA COUNTRY SUPER SERIES - R8

Start a Conversation

Your email address will not be published. Required fields are marked *